Artículo/Investigación: Análisis de la creatividad y la originalidad (en publicidad gráfica, diseño, ilustración y fotografía)
Segunda muestra de resultados (datos)
Primera muestra de resultados (datos a 28 de agosto de 2013)
30 respuestas
Resumen
Assesses the degree of creativity of the image 1 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 1 | 3% |
| 4 | 2 | 7% |
| 5 | 4 | 13% |
| 6 | 5 | 17% |
| 7 | 2 | 7% |
| 8 | 6 | 20% |
| 9 | 7 | 23% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 2 (of 1-10 points)
| 1 | 0 | 0% |
| 2 | 2 | 7% |
| 3 | 2 | 7% |
| 4 | 2 | 7% |
| 5 | 4 | 13% |
| 6 | 6 | 20% |
| 7 | 6 | 20% |
| 8 | 3 | 10% |
| 9 | 5 | 17% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 1 or Img 2?
Assesses the degree of creativity of the image 3
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 3 | 10% |
| 4 | 3 | 10% |
| 5 | 7 | 23% |
| 6 | 3 | 10% |
| 7 | 3 | 10% |
| 8 | 7 | 23% |
| 9 | 1 | 3% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 4
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 3% |
| 4 | 1 | 3% |
| 5 | 3 | 10% |
| 6 | 5 | 17% |
| 7 | 3 | 10% |
| 8 | 7 | 23% |
| 9 | 9 | 30% |
| 10 | 1 | 3% |
Which of the two images is the original: Img 3 or Img 4?
Assesses the degree of creativity of the image 5
| 1 | 0 | 0% |
| 2 | 2 | 7% |
| 3 | 1 | 3% |
| 4 | 3 | 10% |
| 5 | 7 | 23% |
| 6 | 4 | 13% |
| 7 | 5 | 17% |
| 8 | 5 | 17% |
| 9 | 1 | 3% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 6
| 1 | 2 | 7% |
| 2 | 1 | 3% |
| 3 | 1 | 3% |
| 4 | 4 | 13% |
| 5 | 3 | 10% |
| 6 | 5 | 17% |
| 7 | 4 | 13% |
| 8 | 4 | 13% |
| 9 | 6 | 20% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 5 or Img 6?
Assesses the degree of creativity of the image 7
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 2 | 7% |
| 4 | 2 | 7% |
| 5 | 2 | 7% |
| 6 | 7 | 23% |
| 7 | 5 | 17% |
| 8 | 7 | 23% |
| 9 | 2 | 7% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 8
| 1 | 1 | 3% |
| 2 | 0 | 0% |
| 3 | 3 | 10% |
| 4 | 0 | 0% |
| 5 | 1 | 3% |
| 6 | 8 | 27% |
| 7 | 7 | 23% |
| 8 | 6 | 20% |
| 9 | 3 | 10% |
| 10 | 1 | 3% |
Which of the two images is the original: Img 7 or Img 8?
Assesses the degree of creativity of the image 9
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 1 | 3% |
| 4 | 1 | 3% |
| 5 | 7 | 23% |
| 6 | 3 | 10% |
| 7 | 7 | 23% |
| 8 | 8 | 27% |
| 9 | 2 | 7% |
| 10 | 1 | 3% |
Assesses the degree of creativity of the image 10
| 1 | 1 | 3% |
| 2 | 1 | 3% |
| 3 | 1 | 3% |
| 4 | 2 | 7% |
| 5 | 4 | 13% |
| 6 | 7 | 23% |
| 7 | 3 | 10% |
| 8 | 5 | 17% |
| 9 | 6 | 20% |
| 10 | 0 | 0% |
Which of the two images is the original: Img 9 or Img 10?
Assesses the degree of creativity of the image 11
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 3 | 10% |
| 5 | 2 | 7% |
| 6 | 4 | 14% |
| 7 | 3 | 10% |
| 8 | 6 | 21% |
| 9 | 7 | 24% |
| 10 | 4 | 14% |
Assesses the degree of creativity of the image 12
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 0 | 0% |
| 4 | 2 | 7% |
| 5 | 2 | 7% |
| 6 | 4 | 14% |
| 7 | 11 | 38% |
| 8 | 4 | 14% |
| 9 | 3 | 10% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 12bWhich of the two images is the original: Img 11 or Img 12?
Assesses the degree of creativity of the image 13
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 3 | 10% |
| 5 | 4 | 14% |
| 6 | 6 | 21% |
| 7 | 8 | 28% |
| 8 | 5 | 17% |
| 9 | 1 | 3% |
| 10 | 2 | 7% |
Assesses the degree of creativity of the image 14
| 1 | 0 | 0% |
| 2 | 0 | 0% |
| 3 | 0 | 0% |
| 4 | 1 | 3% |
| 5 | 1 | 3% |
| 6 | 0 | 0% |
| 7 | 8 | 27% |
| 8 | 10 | 33% |
| 9 | 7 | 23% |
| 10 | 3 | 10% |
Which of the two images is the original: Img 13 or Img 14?
Assesses the degree of creativity of the image 15
| 1 | 1 | 3% |
| 2 | 1 | 3% |
| 3 | 3 | 10% |
| 4 | 1 | 3% |
| 5 | 6 | 20% |
| 6 | 2 | 7% |
| 7 | 6 | 20% |
| 8 | 6 | 20% |
| 9 | 4 | 13% |
| 10 | 0 | 0% |
Assesses the degree of creativity of the image 16
| 1 | 0 | 0% |
| 2 | 1 | 3% |
| 3 | 0 | 0% |
| 4 | 0 | 0% |
| 5 | 2 | 7% |
| 6 | 6 | 21% |
| 7 | 8 | 28% |
| 8 | 8 | 28% |
| 9 | 3 | 10% |
| 10 | 1 | 3% |
Which of the two images is the original: Img 15 or Img 16?
Número de respuestas diarias
Cap comentari:
Publica un comentari a l'entrada